01-4525432, 9851033525

info@lamatoursnepal.com

Rate list

S.no. Program Car Van Hiace Jeep Coaster Bus
Airport Route
1 Airport Arrival (2 Hours) 1500.00 2000.00 2500.00 2500.00 3000.00 4000.00
2 Airport Departure (2 Hours) 1500.00 2000.00 2500.00 2500.00 3000.00 4000.00
3 Mountain flight (3 Hours) 2500.00 4000.00 4500.00 4500.00 6000.00 7000.00
Halfday Sightseeing Route (3-4 Hours)
1 Bhaktapur Only 2500.00 4000.00 4500.00 4500.00 6000.00 7000.00
2 Budhanilkantha 3000.00 4800.00 5200.00 5200.00 7050.00 8250.00
3 Buungmati khokana 3000.00 4800.00 5200.00 5200.00 7050.00 8250.00
4 Changunarayan 3000.00 4800.00 5200.00 5200.00 7050.00 8250.00
5 Dhulikhel 3750.00 6050.00 6600.00 6600.00 9000.00 10500.00
6 Dhulikhel, khawa 3750.00 6050.00 6600.00 6600.00 9000.00 10500.00
7 Dinner 2500.00 4000.00 4500.00 4500.00 6000.00 7000.00
8 Godavari 3750.00 6050.00 6600.00 6600.00 9000.00 10500.00
9 Gokarna Only 2500.00 4000.00 4500.00 4500.00 6000.00 7000.00
10 Hattibaan Resort 3000.00 4800.00 5200.00 5200.00 7050.00 8250.00
11 Kappan Only 2500.00 4000.00 4500.00 4500.00 6000.00 7000.00
12 Kritipur chovar 2500.00 4000.00 4500.00 4500.00 6000.00 7000.00
13 Saakhu 3000.00 4800.00 5200.00 5200.00 7050.00 8250.00
14 Sanga vanjyang(Shiva Temple) 3000.00 4800.00 5200.00 5200.00 7050.00 8250.00
15 Sundarijaal 3000.00 4800.00 5200.00 5200.00 7050.00 8250.00
16 Vajrabarahi chaapagaun 3000.00 4800.00 5200.00 5200.00 7050.00 8250.00
17 Within Ring Road (any two places) 2500.00 4000.00 4500.00 4500.00 6000.00 7000.00
Fullday Sightseeing Route (7-8 Hours)
1 Bhaktapur, Changunarayan, Nagarkot 6250.00 10050.00 11000.00 11000.00 15000.00 17500.00
2 Bhaktapur, Dhulikhel 5000.00 8000.00 9000.00 9000.00 12000.00 14000.00
3 Bhaktapur, Nagarkot 5000.00 8000.00 9000.00 9000.00 12000.00 14000.00
4 Bhaktpur, Changunarayan 5000.00 8000.00 9000.00 9000.00 12000.00 14000.00
5 Budhanilkantha, shivapuri 5000.00 8000.00 9000.00 9000.00 12000.00 14000.00
6 Chandragiri day return 5000.00 8000.00 9000.00 9000.00 12000.00 14000.00
7 Dakshinkali, Chovar, Kirtipur 5000.00 8000.00 9000.00 9000.00 12000.00 14000.00
8 Fuulchoki 0.00 0.00 0.00 8500.00 0.00 0.00
9 Kakani 0.00 0.00 0.00 8500.00 0.00 0.00
10 Kathmandu City, Swyambhu, Pashupati, Boudha 5000.00 8000.00 9000.00 9000.00 12000.00 14000.00
11 Kathmandu City, Swyambhu, Patan 5000.00 8000.00 9000.00 9000.00 12000.00 14000.00
12 Lakuri Vanjyang 0.00 0.00 0.00 8000.00 0.00 0.00
13 Nagarjun, Balaju 5000.00 8000.00 9000.00 9000.00 12000.00 14000.00
14 Nagarkoat only 5000.00 8000.00 9000.00 9000.00 12000.00 14000.00
15 Namobuddha 6300.00 10150.00 11050.00 11050.00 15100.00 17600.00
16 Panauti only 5000.00 8000.00 9000.00 9000.00 12000.00 14000.00
17 Pashupati, Boudha, Bhaktapur 5000.00 8000.00 9000.00 9000.00 12000.00 14000.00
18 Within Ring Road (Any 4 Places) 5000.00 8000.00 9000.00 9000.00 12000.00 14000.00
Out of Kathmandu City Route (Same Day Return / Drop or Pick Up)
1 Kathmandu to Aabu Kahaireni 10700.00 17200.00 18800.00 18800.00 25650.00 29900.00
2 Kathmandu to Baglung 24450.00 39300.00 43000.00 43000.00 58600.00 68400.00
3 Kathmandu to Bandipur 13150.00 21150.00 23100.00 23100.00 31500.00 36750.00
4 Kathmandu to Barabise 8150.00 13100.00 14350.00 14350.00 19550.00 22800.00
5 Kathmandu to Beni 25150.00 40450.00 44200.00 44200.00 60270.00 70350.00
6 Kathmandu to Beshi Sahar 16650.00 26750.00 29250.00 29250.00 39900.00 46550.00
7 Kathmandu to Bhairawa,Sunauli 26250.00 42300.00 46200.00 46200.00 63000.00 73500.00
8 Kathmandu to Bhakunde Beshi 5800.00 8900.00 10200.00 10200.00 13900.00 16200.00
9 Kathmandu to Border Land 9200.00 14800.00 16200.00 16200.00 22050.00 25750.00
10 Kathmandu to Butwal 23750.00 38200.00 41750.00 41750.00 56900.00 66400.00
11 Kathmandu to Charaudi 7950.00 12850.00 14000.00 14000.00 19100.00 22300.00
12 Kathmandu to Charikot 12700.00 20450.00 22350.00 22350.00 30450.00 35550.00
13 Kathmandu to Chautara 8350.00 13400.00 14650.00 14650.00 20000.00 23300.00
14 Kathmandu to Chitawan Gaighat 12250.00 19750.00 21600.00 21600.00 29400.00 34300.00
15 Kathmandu to Chitwan - Hetauda 20500.00 33000.00 36050.00 36050.00 49200.00 57350.00
16 Kathmandu to Chitwan - Birgunj 24350.00 39200.00 42850.00 42850.00 58400.00 68150.00
17 Kathmandu to Chitwan Ice Land 17100.00 27500.00 30050.00 30050.00 40950.00 47800.00
18 Kathmandu to Chitwan Jugedi 12700.00 20450.00 22350.00 22350.00 30450.00 35550.00
19 Kathmandu to Chitwan Jungle Lodge 16200.00 26100.00 28500.00 28500.00 38850.00 45350.00
20 Kathmandu to Chitwan Machan 17100.00 27500.00 30050.00 30050.00 40950.00 47800.00
21 Kathmandu to Chitwan Meghauli 16200.00 26100.00 28500.00 28500.00 38850.00 45350.00
22 Kathmandu to Chitwan Sauraha 15350.00 24700.00 26950.00 26950.00 36750.00 42900.00
23 Kathmandu to Chitwan Temple Tiger 17950.00 28900.00 31600.00 31600.00 43050.00 50250.00
24 Kathmandu to Chitwan Tharu Village 17950.00 28900.00 31600.00 31600.00 43050.00 50250.00
25 Kathmandu to Daman Simbhangyang 9850.00 15850.00 17350.00 17350.00 23650.00 27550.00
26 Kathmandu to Daman Simbhangyang 9850.00 15850.00 17350.00 17350.00 23650.00 27600.00
27 Kathmandu to Damauli 13600.00 21850.00 23900.00 23900.00 32550.00 38000.00
28 Kathmandu to Dhading Besi 8550.00 13750.00 15000.00 15000.00 20500.00 23900.00
29 Kathmandu to Dumre 12700.00 20450.00 22350.00 22350.00 30450.00 35550.00
30 Kathmandu to Fishling 9200.00 14800.00 16200.00 16200.00 22000.00 25750.00
31 Kathmandu to Gorkha Day 12950.00 20850.00 22800.00 22800.00 31100.00 36250.00
32 Kathmandu to Jiri 17350.00 27900.00 30450.00 30450.00 41600.00 48500.00
33 Kathmandu to Khairenitar 15750.00 25400.00 27750.00 27750.00 37800.00 44100.00
34 Kathmandu to Khurkot 8050.00 10050.00 17700.00 17700.00 24150.00 28200.00
35 Kathmandu to Kodari 10400.00 16750.00 18350.00 18350.00 25000.00 29150.00
36 Kathmandu to Malekhu 6550.00 10550.00 11550.00 11550.00 15750.00 18400.00
37 Kathmandu to Manakamana 9650.00 15500.00 16950.00 16950.00 23100.00 26950.00
38 Kathmandu to Mungling 10500.00 16900.00 18500.00 18500.00 25200.00 29400.00
39 Kathmandu to Narayangarh 13650.00 22000.00 24050.00 24050.00 32800.00 38250.00
40 Kathmandu to Narayani Safari/Machan/Paradise 16200.00 26100.00 28500.00 28500.00 38550.00 45350.00
41 Kathmandu to Naya Pool 21700.00 34900.00 38150.00 38150.00 52000.00 60650.00
42 Kathmandu to Nepalthok 8100.00 12450.00 14250.00 14250.00 19450.00 22650.00
43 Kathmandu to Palanchok Bhagwati 5700.00 9150.00 10000.00 10000.00 13650.00 15950.00
44 Kathmandu to Pokhara 17950.00 28900.00 31600.00 31600.00 43050.00 50250.00
45 Kathmandu to Syanjha 23800.00 38350.00 41900.00 41900.00 57150.00 66650.00
46 Kathmandu to Trishuli 8750.00 14100.00 15400.00 15400.00 21000.00 24500.00
Pokhara Sightseeing Route
1 Pokhara - Begnas Lake Resort 5000.00 8050.00 8800.00 8800.00 12000.00 14000.00
2 Pokhara - Full day sightseeing - (6 Hrs) 5000.00 8000.00 8800.00 8800.00 12000.00 14000.00
3 Pokhara - Half day sightseeing - (3 Hrs) 2500.00 4000.00 4500.00 4500.00 6000.00 7000.00
4 Pokhara - Half day sightseeing Mountain Musium (3 hrs) 2500.00 4000.00 4500.00 4500.00 6000.00 7000.00
5 Pokhara - Kande sightseeing 4400.00 7050.00 7700.00 7700.00 10500.00 12250.00
6 Pokhara - Naudanda sightseeing 4400.00 7050.00 7700.00 7700.00 10500.00 12250.00
7 Pokhara - Nayapool drop or pick up 5000.00 8050.00 8800.00 8800.00 12400.00 14000.00
8 Pokhara - Phedi drop or pick up 3150.00 5050.00 5500.00 5500.00 7500.00 8750.00
9 Pokhara - Sarangkot Sunrise 3150.00 5050.00 5500.00 5500.00 7500.00 8750.00
10 Pokhara - Shantistupa (World Peace Pagoda) 3125.00 5050.00 5500.00 5500.00 7500.00 8750.00
Round Trip / Packages Route (More than 1 Night)
1 Kathmandu to Bardiya National Park 1 Overnight & 2 days 50750.00 81700.00 89350.00 89350.00 121800.00 142100.00
2 Kathmandu to Biratnagar 1 Overnight & 2 days 47350.00 76250.00 83350.00 83350.00 113600.00 132550.00
3 Kathmandu to Chitwan - Janakpur 1 Overnight & 2 days 32850.00 52850.00 57750.00 57750.00 78750.00 91900.00
4 Kathmandu to Chitwan 1 Overnight , Pokhara 1 Overnight & Bandipur 32500.00 52350.00 57200.00 57200.00 78000.00 91000.00
5 Kathmandu to Chitwan 1 Overnight & Pokhara 1 Overnight to Ktm 30000.00 48300.00 52800.00 52800.00 72000.00 84000.00
6 Kathmandu to Chitwan 1 Overnight & Pokhara drop 26750.00 43100.00 47100.00 47100.00 64200.00 74900.00
7 Kathmandu to Dang 1 Overnight & 2 days 38950.00 62700.00 68550.00 68550.00 93450.00 109000.00
8 Kathmandu to Dhangadi 1 Overnight & 2 days 58200.00 93700.00 102400.00 102400.00 139650.00 162950.00
9 Kathmandu to Dhankutta 1 Overnight & 2 days 51750.00 83300.00 91000.00 91000.00 124100.00 144800.00
10 Kathmandu to Dharan 1 Overnight & 2 days 47600.00 76600.00 83700.00 83700.00 114150.00 133200.00
11 Kathmandu to Gaur 1 Overnight & 2 days 28900.00 46500.00 50850.00 50850.00 69300.00 80850.00
12 Kathmandu to Ghorahi Tulsipur 1 Overnight & 2 days 38450.00 61850.00 67600.00 67600.00 92200.00 107600.00
13 Kathmandu to Hiley 1 Overnight & 2 days 53500.00 86100.00 94100.00 94100.00 128300.00 149700.00
14 Kathmandu to Kakadvitta 1 Overnight & 2 days 53400.00 85950.00 93950.00 93950.00 128100.00 149450.00
15 Kathmandu to Krishna Nagar 1 Overnight & 2 days 31950.00 51450.00 56200.00 56200.00 76650.00 89500.00
16 Kathmandu to Lahan 1 Overnight & 2 days 38100.00 61300.00 67000.00 67000.00 91350.00 106600.00
17 Kathmandu to Lumbini 1 Overnight & 2 days 27600.00 44350.00 48500.00 48500.00 66150.00 77200.00
18 Kathmandu to Mahendra Nagar 1 Overnight & 2 days 62150.00 100000.00 109350.00 109350.00 149100.00 173950.00
19 Kathmandu to Malangwaa 1 Overnight & 2 days 29850.00 48050.00 52500.00 52500.00 71600.00 83550.00
20 Kathmandu to Muktinath 3 Overnight & 4 Days 51700.00 83250.00 91000.00 91000.00 124100.00 144800.00
21 Kathmandu to Nepalgunj 1 Overnight & 2 days 45500.00 73300.00 80100.00 80100.00 109200.00 127400.00
22 Kathmandu to Phidim 1 Overnight & 2 days 65550.00 105550.00 115350.00 115350.00 157300.00 183500.00
23 Kathmandu to Pokhara 1 Overnight & Chitwan drop 29400.00 47300.00 51700.00 51700.00 70500.00 82250.00
24 Kathmandu to Pokhara, Muglin, Chitwan 4 Overnight & 5 Days 50050.00 80600.00 88100.00 88100.00 12100.00 140100.00
25 Kathmandu to Pokhara, Palpa, Tansen, Lumbini, Chitwan 4 Overnight & 5 Days 45300.00 73000.00 79750.00 79750.00 108750.00 126900.00
26 Kathmandu to Pyuthan 1 Overnight & 2 days 37650.00 60600.00 66250.00 66250.00 90300.00 105350.00
27 Kathmandu to S Ilam Overnight & 2 days 59500.00 95800.00 104750.00 104750.00 142800.00 166600.00
28 Kathmandu to Sindhuli 1 Overnight & 2 days 32050.00 51600.00 56400.00 56400.00 76900.00 89700.00
29 Kathmandu to Siraha 1 Overnight & 2 days 36350.00 58500.00 63900.00 63900.00 87150.00 101700.00
30 Kathmandu to Tanseen (Palpa) 1 Overnight & 2 days 27600.00 44350.00 48500.00 48500.00 66150.00 77200.00
31 Kathmandu to Udaypur (Gaighat) 1 Overnight & 2 days 39600.00 63750.00 69700.00 69700.00 95000.00 110900.00